Date   Call ModeRST (S)RST (R)Band
10/02/23 2EØFHM FT8+00-086m
10/02/23 MØRJV FT8+00+006m
10/02/23 KB2SA Q65-14-1723cm
09/02/23 G6UAJ/P SSB55 079 07955 086 866m
09/02/23 G4EFT SSB52 078 07853 045 456m
09/02/23 2EØMDJ SSB52 077 07755 019 196m
09/02/23 G1VNB SSB52 076 07653 025 256m
09/02/23 GM4CXM CW539 075 075519 009 0096m
09/02/23 G4XDZ SSB52 074 07454 020 206m
09/02/23 G8YKM SSB59 073 07359 021 0216m
09/02/23 G7LRQ/P SSB59 072 07259 099 0996m
09/02/23 G3SQQ SSB59 071 07159 030 306m
09/02/23 G4ODA SSB55 070 07059 051 516m
09/02/23 G3TDH SSB55 069 06957 022 226m
09/02/23 GD8EXI SSB52 068 06854 058 0586m
09/02/23 MØGHZ SSB59 067 06759 046 466m
09/02/23 GM4JTJ CW559 066 066559 008 0086m
09/02/23 MØKOV SSB52 065 06552 013 136m
09/02/23 G4FZN/P SSB59 064 06459 084 0846m
09/02/23 GØCNN/P SSB57 063 06357 056 566m
09/02/23 GØWUS/P SSB55 062 06259 067 676m
09/02/23 GDØAMD/P SSB55 061 06155 025 256m
09/02/23 GØRAF SSB59 060 06059 019 196m
09/02/23 G8REQ SSB52 059 05956 031 316m
09/02/23 GØCDA SSB51 058 05853 033 0336m
QSOs Breakdown
Total 6192
Year 831
Month 36
Countries Breakdown
Worked 183
Confirmed 22 / 0 / 149
Needed 157