Date   Call ModeRST (S)RST (R)Band
07/03/23 M1MHZ SSB59 055 05559 064 642m
07/03/23 G4ZTR SSB59 054 05459 041 412m
07/03/23 MØNVS/P SSB55 053 05355 074 742m
07/03/23 MØNKR SSB59 052 05259 018 182m
07/03/23 PDØFSB SSB55 051 05155 005 52m
07/03/23 GØBIX SSB55 050 05055 020 202m
07/03/23 G6SWZ SSB55 049 04959 021 212m
07/03/23 PE1KXH SSB55 048 04851 001 12m
07/03/23 M5SJM SSB59 047 04758 016 162m
07/03/23 OZ7KJ CW559 046 046559 045 0452m
07/03/23 DK1PZ CW559 045 045559 007 0072m
07/03/23 G3ZNU CW599 044 044579 022 0222m
07/03/23 GØSKA SSB55 043 04355 045 452m
07/03/23 GØJRY SSB52 042 04253 011 112m
07/03/23 OZ1BEF SSB56 041 04155 065 652m
07/03/23 OV3T SSB55 040 04055 041 412m
07/03/23 G1ZAR/P SSB59 039 03959 014 142m
07/03/23 GØJDL SSB59 038 03859 011 112m
07/03/23 GØFVI/P SSB59 037 03759 028 282m
07/03/23 2EØVPX SSB52 036 03655 015 152m
07/03/23 PE1EWR SSB59 035 03557 020 202m
07/03/23 PA5Y SSB59 034 03459 084 842m
07/03/23 G4KQY SSB57 033 03357 011 112m
07/03/23 G3YOA SSB55 032 03255 004 42m
07/03/23 G3WGN SSB55 031 03157 008 0082m
QSOs Breakdown
Total 6192
Year 831
Month 36
Countries Breakdown
Worked 183
Confirmed 22 / 0 / 149
Needed 157