Date   Call ModeRST (S)RST (R)Band
07/03/23 GM3SEK SSB59 107 10759 121 1212m
07/03/23 MMØCEZ SSB55 106 10655 034 342m
07/03/23 G1PPA SSB55 105 10551 036 362m
07/03/23 G4FZN/P SSB59 104 10459 135 1352m
07/03/23 2EØIGD/P SSB55 103 10355 043 0432m
07/03/23 G4CLA SSB59 102 10259 167 1672m
07/03/23 G4KQH SSB59 101 10159 066 0662m
07/03/23 G4CIB/P SSB55 100 10055 016 0162m
07/03/23 M6XAK SSB59 099 09959 021 212m
07/03/23 GØEAK/P SSB59 098 09859 075 752m
07/03/23 EI8KN SSB55 097 09752 030 302m
07/03/23 EI3KD SSB53 096 09654 013 132m
07/03/23 G1DRW SSB59 095 09557 019 0192m
07/03/23 G4PGJ SSB59 094 09459 023 232m
07/03/23 2EØMDJ SSB55 093 09359 019 192m
07/03/23 G8LNR/P SSB59 092 09259 043 432m
07/03/23 GØLGS SSB59 091 09159 029 292m
07/03/23 G4ODA SSB59 090 09059 061 612m
07/03/23 GØJCC SSB59 089 08959 076 762m
07/03/23 G1DFL/P SSB59 088 08859 085 852m
07/03/23 DL1YAW CW529 087 087559 011 0112m
07/03/23 G3VCA SSB59 086 08659 047 472m
07/03/23 M7DQO SSB59 085 08559 015 152m
07/03/23 G1YBB/P SSB59 084 08459 117 1172m
07/03/23 MØLXX/P SSB59 083 08359 012 122m
QSOs Breakdown
Total 6192
Year 831
Month 36
Countries Breakdown
Worked 183
Confirmed 22 / 0 / 149
Needed 157